28/01/2023 2:00 PM
Bangkok Warriors U8(2nd) vs Singapore Ice Dragon U8(3rd)
2023 - CCM Thailand Cup U8 Division
![]() Bangkok Warriors U8
3 - 2
![]() Singapore Ice dragon U8
Full Time
|
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 28/01/2023 | 2:00 PM | CCM Thailand Cup U8 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Warriors U8 | 0 | 1 | 2 | 3 | Win |
| Singapore Ice dragon U8 | 0 | 1 | 1 | 2 | Loss |
Bangkok Warriors U8
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Vladimir Volobuev | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 |
| 17 | Joyce Wen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marwyn Muengtang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Khunnapat Pa-obsawan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jirach Suttivattanaroj | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sirachach Ongbangnoi | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Avarisa Panyayong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Bhannakorn Narangsiya | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Chansupakarn Tantikanokporn | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 72 | Thanatcha Suplawimol | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Watchirawin Prasartkul | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Kristian Mezin | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 3 | 2 | 4 | 0 | 0 | 17 | 15 | 0 |
Singapore Ice dragon U8
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matoom | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 |
| 7 | Bodhi Le Mercier | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zachary Ouellet | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ji Song | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bodhi Gustavsson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leo Damphousse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mason Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ezra Chung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Santigo Kling | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Alistair Swan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Ryan Eom | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sho Saito | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Robert Dmytruk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 4 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
| 0 | 0 |
| 3 | 2 |
| 2 | 0 |
| 4 | 2 |
| 0 | 0 |
| 0 | 0 |
| 17 | 7 |
| 15 | 4 |
| 0 | 0 |
KO KO 19.21 27.04 30.47 40.36 42.14 FT




